<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; Investments</title>
	<atom:link href="http://thegetwealthy.com/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning A Forestry Investment In Brazil</title>
		<link>http://thegetwealthy.com/2010/08/planning-a-forestry-investment-in-brazil/</link>
		<comments>http://thegetwealthy.com/2010/08/planning-a-forestry-investment-in-brazil/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:45:07 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[forestry investment]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=435</guid>
		<description><![CDATA[Whatever investments you will make the aim of it is always to expand wealth. Forestry investment is one of the many investments where you can double or triple or even expand your wealth more. The difference of forestry in all other investments is that with forestry there is a significant growth in wealth.
Natural wealth especially [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/08/planning-a-forestry-investment-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Funds Can Be Your Investment Option</title>
		<link>http://thegetwealthy.com/2010/07/commodities-funds-can-be-your-investment-option/</link>
		<comments>http://thegetwealthy.com/2010/07/commodities-funds-can-be-your-investment-option/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:31:32 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Commodity Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[commodities funds]]></category>
		<category><![CDATA[Growth funds]]></category>
		<category><![CDATA[safe investment]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=426</guid>
		<description><![CDATA[Are Commodities Funds Good to Invest?
Commodities funds are an intergovernmental financial institution established by the United Nations Currently, the Fund is a partnership of 106 Member States and institutional members including, the European Union, African Union , the Common Market for Eastern and Southern Africa and the East African Community. Commodity funds are an interesting, [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/07/commodities-funds-can-be-your-investment-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Think Of Safe Investments?</title>
		<link>http://thegetwealthy.com/2010/07/do-you-think-of-safe-investments/</link>
		<comments>http://thegetwealthy.com/2010/07/do-you-think-of-safe-investments/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:10:45 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Commodity Funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[commodities funds]]></category>
		<category><![CDATA[Growth funds]]></category>
		<category><![CDATA[safe investments]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=421</guid>
		<description><![CDATA[Safe Investments, Are they Really Safe?
In today’s chaotic world people are looking for security. In an earlier guide we focused on CDs and Treasuries. There are some advanced traders that make short-term bets on the rate movement, however outside of that people are looking for yield and safety.  Safe investments are Government backed and [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/07/do-you-think-of-safe-investments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Know Where To Start? Stock Market Investing Tips Will Help You!</title>
		<link>http://thegetwealthy.com/2010/04/349/</link>
		<comments>http://thegetwealthy.com/2010/04/349/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:06:12 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=349</guid>
		<description><![CDATA[
For newbie in stock market, as strong start is to have stock market tips. Now, how do you get these stock market tips? There are lot of ways and to begin with, you can ask those people you know who are involved with the business and get their personal stock market investing tips. Now if [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/04/349/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Tip and Investing Advice</title>
		<link>http://thegetwealthy.com/2010/03/stock-market-tip-and-investing-advice/</link>
		<comments>http://thegetwealthy.com/2010/03/stock-market-tip-and-investing-advice/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:45:00 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[good stock picks]]></category>
		<category><![CDATA[stock invesment software]]></category>
		<category><![CDATA[stock investing tip]]></category>
		<category><![CDATA[stock market investing advice]]></category>
		<category><![CDATA[stock market tip]]></category>
		<category><![CDATA[stock market tip and investing advice]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=342</guid>
		<description><![CDATA[Stock Market Investment Advice&#8216; is a white paper report featuring secrets of the world&#8217;s top investors, including the trailing stop and scaling strategies.-www.investmentu.com
Stock market investing advice
Beginner stock market investing advice is far popular already in the internet. The individual investor will find it hard to make money in stocks. Almost  many individuals are ready to [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/03/stock-market-tip-and-investing-advice/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>House and Money Investing</title>
		<link>http://thegetwealthy.com/2010/02/house-and-money-investing/</link>
		<comments>http://thegetwealthy.com/2010/02/house-and-money-investing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:16:03 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=339</guid>
		<description><![CDATA[Do you want to build a home? The one that is of standard and does not require a lot of money-work? You better start to invest in a manufactured home.  Because of the past financial crisis, many people suffered from their mortgages in their housing loans. So other investors thought of refurnishing those cheap [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/02/house-and-money-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOREX Trading for Pinoys</title>
		<link>http://thegetwealthy.com/2009/11/forex-trading-for-pinoys/</link>
		<comments>http://thegetwealthy.com/2009/11/forex-trading-for-pinoys/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:45:49 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Get Started]]></category>
		<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Pinoys]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=291</guid>
		<description><![CDATA[A few days before the month of October ends, I opened a “mini” account with Millennium Penata Futures of $1000, that’s around, Php 50k thru a friend broker. I had been practicing and learning the basics of FOREX trading as well as its terminologies thru a demo account. 
So far, I know, that FOREX has [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/11/forex-trading-for-pinoys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Passive Income thru IMG</title>
		<link>http://thegetwealthy.com/2009/09/passive-income-thru-img/</link>
		<comments>http://thegetwealthy.com/2009/09/passive-income-thru-img/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:59:44 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[International Marketing Groupm]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[Stock Investments]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=279</guid>
		<description><![CDATA[I didn&#8217;t noticed that I got two (2) unclaimed checks already from my sideline job as a broker of IMG (International Marketing Group).  I got my 1st check last June and from that, I started to get encouraged to work hard (but not really trying hard) as this passive income will sort of level to [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/passive-income-thru-img/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ten Principles of Investing</title>
		<link>http://thegetwealthy.com/2009/09/ten-principles-of-investing/</link>
		<comments>http://thegetwealthy.com/2009/09/ten-principles-of-investing/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:58:44 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Trading Secrets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=273</guid>
		<description><![CDATA[I got this Ten (10) Principles of Investing from Freeinvestmentreport.com. I would like to share it. This is one way to condition our minds in terms of stock investing. Hope this helps!

 1. Start investing now. You could be getting better returns on your money today to prepare yourself financially for your future.
2. Make a [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/ten-principles-of-investing/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Adsense + Stock Investment Gains = ASUS EEE pc netbook</title>
		<link>http://thegetwealthy.com/2009/09/google-adsense-stock-investment-gains-asus-eee-pc-netbook/</link>
		<comments>http://thegetwealthy.com/2009/09/google-adsense-stock-investment-gains-asus-eee-pc-netbook/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 06:43:06 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Motivating Articles]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[ghost month]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stock Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=266</guid>
		<description><![CDATA[Will you feel good if you bought something like a desired gadget out from your passive income? Like not taking it from your main source of income like from your salary if you’re an employee or sales if you own a business? Definitely, your  answer might be a big YES! Why not? Did I say, [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/google-adsense-stock-investment-gains-asus-eee-pc-netbook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
