<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; Stock Picks</title>
	<atom:link href="http://thegetwealthy.com/category/stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Picks: Take advantage of GMA7 or ABSP shares</title>
		<link>http://thegetwealthy.com/2009/09/stock-picks-take-advantage-of-gma7-or-absp-shares/</link>
		<comments>http://thegetwealthy.com/2009/09/stock-picks-take-advantage-of-gma7-or-absp-shares/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 01:47:33 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[ABS-CBN]]></category>
		<category><![CDATA[ABSP]]></category>
		<category><![CDATA[board lot]]></category>
		<category><![CDATA[Buy stocks]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[GMA7]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=237</guid>
		<description><![CDATA[September 01, 2009-The 2010 Presidential Election in the Philippines in near and one of the most profitable and attractive stocks to invest as of this moment as in NOW are the shares from two  of our largest TV networks, GMA7 and ABS-CBN (ABSP).
According to bworldonline.com, political ads of aspiring presidentiables for the 2010 elections help [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/stock-picks-take-advantage-of-gma7-or-absp-shares/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stock Picks: Time to buy LC stocks!</title>
		<link>http://thegetwealthy.com/2009/08/stock-picks-time-to-buy-lc-stocks/</link>
		<comments>http://thegetwealthy.com/2009/08/stock-picks-time-to-buy-lc-stocks/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:51:23 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[LC]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=216</guid>
		<description><![CDATA[August 27, 2009-We are looking forward in buying some shares of Lepanto Consolidated Mining Co. (LC) as the price is ranging from  0.27 to  0 .29 this week! It will be a buy signal if it&#8217;ll go down to .26 or even at .27. The highest price LC has reached in a 30-day period is [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/stock-picks-time-to-buy-lc-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Picks: PERC is hot today!</title>
		<link>http://thegetwealthy.com/2009/08/stock-picks-perc-is-hot-today/</link>
		<comments>http://thegetwealthy.com/2009/08/stock-picks-perc-is-hot-today/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:09:12 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=212</guid>
		<description><![CDATA[August 26, 2009- I was able to materialize profit today when I sold all my shares of PETROENERGY RES. CORP. (PERC) at P7.50 when I bought it a few weeks ago at P5.60. That&#8217;s 32% rate of interest in almost 3 weeks!
It rallied today! The lowest trade is at P6.20 and the highest is at [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/stock-picks-perc-is-hot-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks: MEG, looking forward to it!</title>
		<link>http://thegetwealthy.com/2009/08/stock-picks-meg-looking-forward-to-it/</link>
		<comments>http://thegetwealthy.com/2009/08/stock-picks-meg-looking-forward-to-it/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:54:16 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[FLI]]></category>
		<category><![CDATA[GMA7]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[PERC]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=183</guid>
		<description><![CDATA[When I started to join the stock market last June 2009, I was advised by my mentor to buy Megaworld (MEG) and Manila Water Company (MWC) stocks. I initially acquired 5000 shares of MEG at P 1.12 and 100 shares of MWC at P 14. And on July 7, 2009, I stopped buying MEG shares [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/stock-picks-meg-looking-forward-to-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
