<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; Technical Analysis</title>
	<atom:link href="http://thegetwealthy.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TAKE PROFITS!- Absolutetraders.com</title>
		<link>http://thegetwealthy.com/2009/08/take-profits-absolutetraders-com/</link>
		<comments>http://thegetwealthy.com/2009/08/take-profits-absolutetraders-com/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:53:02 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[ghost month]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit-taking]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=185</guid>
		<description><![CDATA[“Take profits” is what stock mavericks of absolutetraders.com is recommending! Although the PSEi is on a short correction mode, there is a positive way that it will be bullish on the next days to come!
The nearest level of resistance for PSEi is at 2890. The MACD (below) indicates a short sell for traders. Weeeh!

So, if [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/take-profits-absolutetraders-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Philex Mining (PX) follow Meralco (MER) trend?</title>
		<link>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/</link>
		<comments>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:18:48 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish market]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philex mining]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=146</guid>
		<description><![CDATA[Big time stock market veterans might be on the verge of bid war in acquiring shares of ownership with Philex Mining (PX). Be expecting the two big group who are suspected to be responsible on Meralco&#8217;s (MER) sudden boom in price value for the past months will continue to do some bidding business!
To quote a [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
