<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; Arroyo</title>
	<atom:link href="http://thegetwealthy.com/tag/arroyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will Philex Mining (PX) follow Meralco (MER) trend?</title>
		<link>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/</link>
		<comments>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:18:48 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish market]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philex mining]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=146</guid>
		<description><![CDATA[Big time stock market veterans might be on the verge of bid war in acquiring shares of ownership with Philex Mining (PX). Be expecting the two big group who are suspected to be responsible on Meralco&#8217;s (MER) sudden boom in price value for the past months will continue to do some bidding business!
To quote a [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>President GMA Stock Ownership</title>
		<link>http://thegetwealthy.com/2009/08/president-gma-stock-ownership/</link>
		<comments>http://thegetwealthy.com/2009/08/president-gma-stock-ownership/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:54:10 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Philippines News]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gloria]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[The First Gentleman]]></category>
		<category><![CDATA[The president]]></category>
		<category><![CDATA[today's buzz]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=144</guid>
		<description><![CDATA[This is an excerpt on the news published  by www.gmanews.tv regarding President GMA&#8217;s undeclared wealth in houses and in stocks.

Few profitable firms
The president, according to SEC records updated as of October 2008, still has business and financial connections in at least five entities: Optima Research &#38; Consultancy Agency, Inc., incorporator as of Sept 15, [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/president-gma-stock-ownership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GMA is a Stock Investor</title>
		<link>http://thegetwealthy.com/2009/08/gma-is-a-stock-investor/</link>
		<comments>http://thegetwealthy.com/2009/08/gma-is-a-stock-investor/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:01:39 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Philippines News]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[Gloria Macapagal-Arroyo]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[SALN]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=128</guid>
		<description><![CDATA[I have never profited from my office &#8211; GMA 
Philstar.com &#8211; Tuesday, August 11Send IM Story Print
MANILA, Philippines &#8211; President Arroyo maintained yesterday that she has never and will never use her position for personal profit even as she strongly denied manipulating her statements of assets, liabilities and net worth (SALN) that showed her net [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/gma-is-a-stock-investor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
