<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; bonds</title>
	<atom:link href="http://thegetwealthy.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safest Way To Invest</title>
		<link>http://thegetwealthy.com/2009/09/safest-way-to-invest/</link>
		<comments>http://thegetwealthy.com/2009/09/safest-way-to-invest/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:07:50 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=242</guid>
		<description><![CDATA[The featured article below would help those confuse people who got the money to invest but don’t know or have any idea on where to put it or perhaps just reluctant in finding the safest way to invest.
Take the query below as well as the answer to Edwin’s question.
Q: What&#8217;s the best way to save [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/safest-way-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund</title>
		<link>http://thegetwealthy.com/2009/08/mutual-fund/</link>
		<comments>http://thegetwealthy.com/2009/08/mutual-fund/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:07:50 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Get Started]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[PhilEquity]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=204</guid>
		<description><![CDATA[We collated and researched online on the different definitions of Mutual Fund. Here:
What is a Mutual Fund?
A mutual fund is a professionally managed type of collective investment scheme that pools money from many investors and invests it in stocks, bonds, short-term money market instruments, and/or other securities.[1] The mutual fund will have a fund manager [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/mutual-fund/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rule of 72</title>
		<link>http://thegetwealthy.com/2009/08/rule-of-72/</link>
		<comments>http://thegetwealthy.com/2009/08/rule-of-72/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:56:20 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Rule of 72]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=99</guid>
		<description><![CDATA[Do you want to know how Compound Interest works for your money? Do you want to know how to double your money for a period of time say in years? Do you know about the RULE of 72? Do you want money work for you instead you working hard for the money? Do you want [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/rule-of-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
