<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; cash</title>
	<atom:link href="http://thegetwealthy.com/tag/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House and Money Investing</title>
		<link>http://thegetwealthy.com/2010/02/house-and-money-investing/</link>
		<comments>http://thegetwealthy.com/2010/02/house-and-money-investing/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:16:03 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[housing loans]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=339</guid>
		<description><![CDATA[Do you want to build a home? The one that is of standard and does not require a lot of money-work? You better start to invest in a manufactured home.  Because of the past financial crisis, many people suffered from their mortgages in their housing loans. So other investors thought of refurnishing those cheap [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/02/house-and-money-investing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paid To Blog: New Online Income</title>
		<link>http://thegetwealthy.com/2010/02/paid-to-blog-new-online-income/</link>
		<comments>http://thegetwealthy.com/2010/02/paid-to-blog-new-online-income/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:59:01 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Get Started]]></category>
		<category><![CDATA[Online Profit]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online income]]></category>
		<category><![CDATA[Paid to blog]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=332</guid>
		<description><![CDATA[People are so lucky today that with the presence of the internet, a lot of income opportunities await those who work at the convenience of their computers at home. Simply because there are many lucrative ways to be done online and those who prefer working at home like me!
To those who are new or still [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2010/02/paid-to-blog-new-online-income/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>13 Advantages of actively managing your money yourself</title>
		<link>http://thegetwealthy.com/2009/10/13-advantages-of-actively-managing-your-money-yourself/</link>
		<comments>http://thegetwealthy.com/2009/10/13-advantages-of-actively-managing-your-money-yourself/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:37:32 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Motivating Articles]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Fund managers]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[private investor]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=282</guid>
		<description><![CDATA[A friend of mine forwarded the article below to my email. It&#8217;s about managing your money on your own while not getting any help from financial managers or experts. I would like to share this to you as it may give you an idea on making decisions on how will you want your hard earned [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/10/13-advantages-of-actively-managing-your-money-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Philex Mining (PX) follow Meralco (MER) trend?</title>
		<link>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/</link>
		<comments>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:18:48 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish market]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philex mining]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=146</guid>
		<description><![CDATA[Big time stock market veterans might be on the verge of bid war in acquiring shares of ownership with Philex Mining (PX). Be expecting the two big group who are suspected to be responsible on Meralco&#8217;s (MER) sudden boom in price value for the past months will continue to do some bidding business!
To quote a [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Buzz- August 8, 2009</title>
		<link>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-8-2009/</link>
		<comments>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-8-2009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:06:11 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=60</guid>
		<description><![CDATA[Prices dive as investors continue pocketing gains
Without any leads to spur buying, investors again pocketed profits on Friday, sending share prices down.
The benchmark Philippine Stock Exchange index slipped by 2.04% or 58.23 points to 2,782.98, while the all-shares index declined by 1.56% or 28.17 points to 1,771.12.
A total of 5.22 billion shares worth P2.84 billion [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-8-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Importance of Savings</title>
		<link>http://thegetwealthy.com/2009/08/importance-of-savings/</link>
		<comments>http://thegetwealthy.com/2009/08/importance-of-savings/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:50:48 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[INCOME]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=16</guid>
		<description><![CDATA[If we want to achieve our financial goals, then we must start to save as early as possible. And that is NOW! The earlier we started our savings attitude, the more possible we can achieve our
financial goals.
We are used with this equation, INCOME &#8211; EXPENSE = SAVINGS. This is the scenario given above. As long [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/importance-of-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with the Stock Market</title>
		<link>http://thegetwealthy.com/2009/08/stock-market/</link>
		<comments>http://thegetwealthy.com/2009/08/stock-market/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:20:30 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=7</guid>
		<description><![CDATA[First and foremost, what is
the stock market? A stock market is an avenue for companies and corporations to offer their shares in the public. Once a company listed their shares in the stock market, then the public is free to buy and sell those
stocks. So what’s the pros and cons of
a company in listing their
stocks [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/stock-market/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RICH and POOR Dads Compared</title>
		<link>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/</link>
		<comments>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:04:03 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Motivating Articles]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashflow quadrant]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[poor dad]]></category>
		<category><![CDATA[Rich dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=3</guid>
		<description><![CDATA[His poor dad says: “I CAN’T AFFORD IT!” while his rich dad says: “HOW CAN I AFFORD IT?”
His poor dad says: “MONEY IS THE ROOT OF ALL EVIL!” while his rich dad says: “LACK OF MONEY IS THE ROOT OF ALL EVIL!”
By viewing these two contrasting ideas, his poor dad’s brain stopped working when he said those, [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
