<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; cashflow quadrant</title>
	<atom:link href="http://thegetwealthy.com/tag/cashflow-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Ghost Month?</title>
		<link>http://thegetwealthy.com/2009/08/what-is-ghost-month/</link>
		<comments>http://thegetwealthy.com/2009/08/what-is-ghost-month/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:21:24 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[cashflow quadrant]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[ghost month]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=152</guid>
		<description><![CDATA[If you&#8217;re new to the world of Stock Market, you might be hearing the term &#8220;ghost month&#8221; by the investors/traders circle. Well, we visited some sites on how they view the Ghost Month as it influences business market  for many. Read below:

* This years Ghost month starts on August  and ends September.
The Ghost [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/what-is-ghost-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RICH and POOR Dads Compared</title>
		<link>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/</link>
		<comments>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:04:03 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Motivating Articles]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashflow quadrant]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[poor dad]]></category>
		<category><![CDATA[Rich dad]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=3</guid>
		<description><![CDATA[His poor dad says: “I CAN’T AFFORD IT!” while his rich dad says: “HOW CAN I AFFORD IT?”
His poor dad says: “MONEY IS THE ROOT OF ALL EVIL!” while his rich dad says: “LACK OF MONEY IS THE ROOT OF ALL EVIL!”
By viewing these two contrasting ideas, his poor dad’s brain stopped working when he said those, [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/rich-dad-poor-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
