<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; compound interest</title>
	<atom:link href="http://thegetwealthy.com/tag/compound-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safest Way To Invest</title>
		<link>http://thegetwealthy.com/2009/09/safest-way-to-invest/</link>
		<comments>http://thegetwealthy.com/2009/09/safest-way-to-invest/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:07:50 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=242</guid>
		<description><![CDATA[The featured article below would help those confuse people who got the money to invest but don’t know or have any idea on where to put it or perhaps just reluctant in finding the safest way to invest.
Take the query below as well as the answer to Edwin’s question.
Q: What&#8217;s the best way to save [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/safest-way-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Invest Your Money</title>
		<link>http://thegetwealthy.com/2009/08/where-to-invest-your-money/</link>
		<comments>http://thegetwealthy.com/2009/08/where-to-invest-your-money/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:08:27 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Get Started]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[PhilEquity]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=166</guid>
		<description><![CDATA[
When I first engaged myself in the world of stock market, I have lots of questions and apprehensions. That’s when I tagged myself as a “newbie”. Certainly, I’ve been wanting to know how to trade and invest money thru stocks when I was in the university but never get the chance to have a hands-on [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/where-to-invest-your-money/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rule of 72</title>
		<link>http://thegetwealthy.com/2009/08/rule-of-72/</link>
		<comments>http://thegetwealthy.com/2009/08/rule-of-72/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:56:20 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Rule of 72]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=99</guid>
		<description><![CDATA[Do you want to know how Compound Interest works for your money? Do you want to know how to double your money for a period of time say in years? Do you know about the RULE of 72? Do you want money work for you instead you working hard for the money? Do you want [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/rule-of-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
