<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Wealthy In &#187; equity</title>
	<atom:link href="http://thegetwealthy.com/tag/equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegetwealthy.com</link>
	<description>Financial Security Is A Priority</description>
	<lastBuildDate>Fri, 27 Aug 2010 10:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safest Way To Invest</title>
		<link>http://thegetwealthy.com/2009/09/safest-way-to-invest/</link>
		<comments>http://thegetwealthy.com/2009/09/safest-way-to-invest/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:07:50 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=242</guid>
		<description><![CDATA[The featured article below would help those confuse people who got the money to invest but don’t know or have any idea on where to put it or perhaps just reluctant in finding the safest way to invest.
Take the query below as well as the answer to Edwin’s question.
Q: What&#8217;s the best way to save [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/09/safest-way-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Philex Mining (PX) follow Meralco (MER) trend?</title>
		<link>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/</link>
		<comments>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:18:48 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Arroyo]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish market]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[INCOME]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[meralco]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Philex mining]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[President Arroyo]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=146</guid>
		<description><![CDATA[Big time stock market veterans might be on the verge of bid war in acquiring shares of ownership with Philex Mining (PX). Be expecting the two big group who are suspected to be responsible on Meralco&#8217;s (MER) sudden boom in price value for the past months will continue to do some bidding business!
To quote a [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/will-philex-mining-px-follow-meralco-mer-trend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Stock Buzz- August 12, 2009</title>
		<link>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-12-2009/</link>
		<comments>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-12-2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:23:28 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[STOCKS]]></category>
		<category><![CDATA[today's buzz]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=137</guid>
		<description><![CDATA[Profit taking caps gains by mining stocks
SELECT MINING issues managed to push up share prices yesterday despite investors pocketing gains due to lack of positive leads, analysts said.
The benchmark Philippine Stock Exchange index (PSEi) gained 0.34% or 9.96 points to 2,860.54, while the all shares index added 0.32% or 5.82 points to 1,813.28.
A total of [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/todays-stock-buzz-august-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of 72</title>
		<link>http://thegetwealthy.com/2009/08/rule-of-72/</link>
		<comments>http://thegetwealthy.com/2009/08/rule-of-72/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 04:56:20 +0000</pubDate>
		<dc:creator>Bullish Trader</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Get Wealthy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[compound interest]]></category>
		<category><![CDATA[compounded interest]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Rule of 72]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stock trade]]></category>
		<category><![CDATA[STOCKS]]></category>

		<guid isPermaLink="false">http://thegetwealthy.com/?p=99</guid>
		<description><![CDATA[Do you want to know how Compound Interest works for your money? Do you want to know how to double your money for a period of time say in years? Do you know about the RULE of 72? Do you want money work for you instead you working hard for the money? Do you want [...]]]></description>
		<wfw:commentRss>http://thegetwealthy.com/2009/08/rule-of-72/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
